Specifications:
Dimensions | 3.87" x 3.06" x 7.75" (WxLxH) |
Weight | 18.5oz (524g) |
Enclosure Material | Rugged ABS/Polycarbonate UL94-HB flame rated |
Power | Standard; Alkaline "AA" x3 |
Display | Large, mutli-line, backlit LCD. All installed sensors indicated at one time plus battery status, recording status |
Sample | Internal sample pump@0.5LPM |
Circuit | User configurable microprocessor |
Sensors | Standard sensor: Temperature sensor/RH sensor Optional Sensors: CO2, Electrochemical, Catalytic, PID, Infrared, Toxic gas/Oxygen, Combustible gas, TVOC's, 24 gases available |
Calibration | Automated through keypad |
Information Recording | 12 bit, multi-channel, user configurable with removable flash card 16MB to 1GB This option includes one basic flash card, USB interface cable and terminal software. Software tested for Windows2000 and XP. |
Communication | Minature USB port for downloading recorded information and auxiliary port for uploading from plug-in probes |
Audible | Internal 80db @ 4 One set point adjustment, Audible can be switched off through menu |
Datasheet