Nylon – hydrophilic, provides a broad range of chemical compatibility for the filtration of either aqueous or organic solvents, strong mechanical stability.
MCE (Mixed Cellulose Acetate and Cellulose Nitrate Ester) – is for the filtration of aqueous solutions with great water flux and low protein binding.
PVDF (Polyvinylidene fluoride) – hydrophilic and low protein binding, has a broad chemical compatibility and high resistant to most solvents.
PTFE (Polytetrafluoroethylene) – hydrophobic with strong chemical resistance, for the filtration of non-aqueous or solvent based samples.
PES (Polyethersulfone) – fast flow rate and high throughout, ideal for aqueous base samples.
Syringe Filters
Polypropylene housing, available in 4mm, 13mm, 25mm and 30mm diameters.
Specifications
| Property | Diameter(mm) | |||
| 4 | 13 | 25 | 30 | |
| Filter Area(cm2) | 0.1 | 0.65 | 3.9 | 4.5 |
| Burst Pressure(psi) | 75 | 100 | 100 | 100 |
| Retain Volume(uL) | 8 | 30 | 120 | 140 |
| Sample Volume(mL) | 2 | 6 | 70 | 90 |
| Part No. | Membrane Material | Pore size (um) | Housing Diameter (mm) | Qty/pack |
| SN00422 | Nylon | 0.22 | 4.0 | 100 |
| SN00445 | 0.45 | 4.0 | 100 | |
| SN01322 | 0.22 | 13.0 | 100 | |
| SN01345 | 0.45 | 13.0 | 100 | |
| SN02522 | 0.22 | 25.0 | 100 | |
| SN02545 | 0.45 | 25.0 | 100 | |
| SN03022 | 0.22 | 30.0 | 100 | |
| SN03045 | 0.45 | 30.0 | 100 | |
| SP00422 | PTFE | 0.22 | 4.0 | 100 |
| SP00445 | 0.45 | 4.0 | 100 | |
| SP01322 | 0.22 | 13.0 | 100 | |
| SP01345 | 0.45 | 13.0 | 100 | |
| SP02522 | 0.22 | 25.0 | 100 | |
| SP02545 | 0.45 | 25.0 | 100 | |
| SP03022 | 0.22 | 30.0 | 100 | |
| SP03045 | 0.45 | 30.0 | 100 | |
| SM00422 | MCE | 0.22 | 4.0 | 100 |
| SM00445 | 0.45 | 4.0 | 100 | |
| SM01322 | 0.22 | 13.0 | 100 | |
| SM01345 | 0.45 | 13.0 | 100 | |
| SM02522 | 0.22 | 25.0 | 100 | |
| SM02545 | 0.45 | 25.0 | 100 | |
| SM03022 | 0.22 | 30.0 | 100 | |
| SM03045 | 0.45 | 30.0 | 100 | |
| SPV00422 | PVDF | 0.22 | 4.0 | 100 |
| SPV00445 | 0.45 | 4.0 | 100 | |
| SPV01322 | 0.22 | 13.0 | 100 | |
| SPV01345 | 0.45 | 13.0 | 100 | |
| SPV02522 | 0.22 | 25.0 | 100 | |
| SPV02545 | 0.45 | 25.0 | 100 | |
| SPV03022 | 0.22 | 30.0 | 100 | |
| SPV03045 | 0.45 | 30.0 | 100 | |
| SPE00422 | PES | 0.22 | 4.0 | 100 |
| SPE00445 | 0.45 | 4.0 | 100 | |
| SPE01322 | 0.22 | 13.0 | 100 | |
| SPE01345 | 0.45 | 13.0 | 100 | |
| SPE02522 | 0.22 | 25.0 | 100 | |
| SPE02545 | 0.45 | 25.0 | 100 | |
| SPE03022 | 0.22 | 30.0 | 100 | |
| SPE03045 | 0.45 | 30.0 | 100 |
| Diatmeter | Membrane | Part No. | Pore Size | Qty/pack |
| 47mm | MCE | M14745 | 0.45um | 100 |
| M14722 | 0.22um | 100 | ||
| Nylon | N14745 | 0.45um | 100 | |
| N14722 | 0.22um | 100 | ||
| PTFE | P14745 | 0.45um | 100 | |
| P14722 | 0.22um | 100 | ||
| PES | PE14745 | 0.45um | 100 | |
| PE14722 | 0.22um | 100 | ||
| 25mm | MCE | M12545 | 0.45um | 100 |
| M12522 | 0.22um | 100 | ||
| Nylon | N12545 | 0.45um | 100 | |
| N12522 | 0.22um | 100 | ||
| PTFE | P12545 | 0.45um | 100 | |
| P12522 | 0.22um | 100 | ||
| PES | PE12545 | 0.45um | 100 | |
| PE12522 | 0.22um | 100 | ||
| 13mm | MCE | M11345 | 0.45um | 100 |
| M11322 | 0.22um | 100 | ||
| Nylon | N11345 | 0.45um | 100 | |
| N11322 | 0.22um | 100 | ||
| PTFE | P11345 | 0.45um | 100 | |
| P11322 | 0.22um | 100 | ||
| PES | PE11345 | 0.45um | 100 | |
| PE11322 | 0.22um | 100 |
Filtration Apparatus
The vacuum filtration apparatus comes with a sample reservoir and receiving flask. A 47mm diameter membrane filter is placed between the fritted-glass support base and the sample reservoir, secured in place by an aluminum clamp. The support base is connected to the receiving flask by a vacuum-tight ground-glass joint.
| Part No. | Description |
| I2010 | 300ml/ 1L Filtration Apparatus |
| I2020 | 500ml/ 2L Filtration Apparatus |
