Product

Tissue Culture Products

Our Tissue Culture Products come with treated or non-treated surface, are ideal for cell grow and cell yields.

Tissue Culture Plates
Cat. No. Well Qty. Surface Type Max Well Volume(ml)
(single well)
Working Volume(ml)
(single well)
Lid Sterile Qty. per bag/case
TCP001006 6 General, Non-treated 17.0 1.90-2.90 Y Y 1/100
TCP001012 12 6.80 0.76-1.14 Y Y 1/100
TCP001024 24 3.50 0.38-0.57 Y Y 1/100
TCP001048 48 1.55 0.19-0.29 Y Y 1/100
TCP001096 96 0.39 0.075-0.20 Y Y 1/100
TCP002096 96U 0.32 0.32 Y Y 1/100
Cat. No. Well Qty. Surface Type Max Well Volume(ml)
(single well)
Working Volume(ml)
(single well)
Cell Growth Area (cm2)
(single well)
Lid Sterile Qty. per bag/case
TCP011006 6 General, surface treated 17.0 1.90-2.90 9.60 Y Y 1/100
TCP011012 12 6.80 0.76-1.14 3.85 Y Y 1/100
TCP011024 24 3.50 0.38-0.57 1.93 Y Y 1/100
TCP011048 48 1.55 0.19-0.29 0.84 Y Y 1/100
TCP011096 96 0.39 0.075-0.29 0.33 Y Y 1/100
TCP012096 96U 0.32 0.32 0.32 Y Y 1/100

Tissue Culture Flasks
Cat. No. Volume (ml) Surface Type Working Volume (ml) Cap Styles Sterile Qty. per bag/case
TCF001025 25 General, Non-treated 20 Standard Y 10/200
TCF002025 25 20 Vent Y 10/200
TCF001050 50 40 Standard Y 10/200
TCF002050 50 40 Vent Y 10/200
TCF001250 250 175 Standard Y 5/100
TCF002250 250 175 Vent Y 5/100
TCF001600 600 400 Standard Y 5/40
TCF002600 600 400 Vent Y 5/40
TCF001850 850 800 Standard Y 3/18
TCF002850 850 800 Vent Y 3/18
Cat. No. Volume (ml) Surface Type Appro. Cell Growth Area (cm2) Cap Styles Sterile Qty. per bag/case
TCF011025 25 Standard, Treated 12.5 Standard Y 10/200
TCF012025 25 12.5 Vent Y 10/200
TCF011050 50 25.0 Standard Y 10/200
TCF012050 50 25.0 Vent Y 10/200
TCF011250 250 75.0 Standard Y 5/100
TCF012250 250 75.0 Vent Y 5/100
TCF011600 600 182.0 Standard Y 5/40
TCF012600 600 182.0 Vent Y 5/40
TCF011850 850 300.0 Standard Y 3/18
TCF012850 850 300.0 Vent Y 3/18

Tissue Culture Dishes
Cat. No. Diameter (mm) Surface Type Dimension (mm) Appro. Cell Growth Area (cm2) Lid Sterile Qty. per bag/case
TCD000035 32.8 General, Non-treated 12.5 x 37.8 8.5 Y Y 10/960
TCD000060 52.0 17.8 x 58.8 21.2 Y Y 10/600
TCD000070 68.0 15.0 x 73.5 36.3 Y Y 10/600
TCD000090 84.6 17.0 x 91.5 55.0 Y Y 10/500
TCD000100 87.8 22.0 x 95.6 60.8 Y Y 10/300
TCD000150 135.5 21.9 x 143 143.0 Y Y 1/120
TCD001150 135.5 21.9 x 143 143.0 Y Y 5/100
Cat. No. Diameter (mm) Surface Type Dimension (mm) Appro. Cell Growth Area (cm2) Lid Sterile Qty. per bag/case
TCD010035 32.8 Standard, Treated 12.5 x 37.8 8.5 Y Y 10/960
TCD010060 52.0 17.8 x 58.8 21.2 Y Y 10/600
TCD010070 68.0 15.0 x 73.5 36.3 Y Y 10/600
TCD010090 84.6 17.0 x 91.5 55.0 Y Y 10/500
TCD010100 87.8 22.0 x 95.6 60.8 Y Y 10/300
TCD010150 135.5 21.9 x 143 143.0 Y Y 1/120
TCD050150 135.5 21.9 x 143 143.0 Y Y 5/100