| Turbidity sensors | Suspended solids sensor | ||
| VisoTurb 700 IQ | VisoTurb 700 IQ F | ViSolid 700 IQ | |
| For the implementation into the IQ Sensor Net | √ | √ | |
| Especially for the IQSN single measuring point | √ | ||
| Modem cost-effective | √ | ||
| Factory calibration | √ | √ | √ |
| User calibration for suspended solids possible | √ | √ | √ |
| Usable measuring systems: | |||
| IQSN 2020 3G Monitors/modules | √ | √ | |
| IQSN system 282/284 monitor for up to 4 digital IQ sensors | √ | √ | |
| System 181 | √ | ||

