Specifications:
| Inlet collection efficiency | Meets EPA Methods T04A, T09A, T013A |
| Flow rate | 280 Liters per min.(10 CFM) |
| Filter media | 4" Round Quartz Filters |
| Flow control | Motor Voltage Control/Elapsed Time Indicator |
| Motor blower | 2 Stage Vacuum Motor 110V/60Hz; 220V/50Hz |
| Flow Indicator | to 100" Magnehelic Gage |
| Mechanical programmable timer | 7 Day Mechanical Timer |
| Elapsed time indicator device | Elapsed Time Indicator |
| Sample Module | Particulate/Vapor sampling module with Tischaloy coating |
| Motor Specifications | Start up amps: 15 amps Running amps: 5 amps |
Datasheet

