| Inlet collection efficiency | Meets EPA code of Federal Regulation Appendix B to Part 50 |
| Flow rate | 39 cfm - 60 cfm (1.1 to 1.7 m³) |
| Filter media | Glass Fiber Filter 8" x 10" |
| Flow control | Motor-Speed-Voltage Control/Elapsed Time Indicator |
| Motor blower | 2-stage vacuum 0.6 HP 110V/60Hz, 220V/50Hz |
| Flow Indicator | Continuous Flow/pressure recorder |
| Assembled Space Requirement | 24" square x 53" high |
| Power Requirement | Single phase with earth ground, 110V/60Hz or 220V/60Hz |
| Altitude Application | to 10,000 feet above sea level |
| Ambient Temperature Application | -30 to 50°C |
| Relative Humidiy Application | 0-100% |
| Sample Delay Start Range | 0-7 days |
| Start up amps | 12 amps |
| Running amps | 6 amps |
Datasheet

