Specifications:
| Parameter | pH, mV, saturation, concentration, partial pressure, conductivity, special resistance, salinity, TDS, temperature  | 
		
| Universal measuring Channels | 1 | 
| Analog pH/Redox Sensors | ADA S7/IDS (optional) | 
| Temperature Compensation | All except ORP | 
| pH | 1-5 | 
| Dissolved Oxygen | 1 | 
| Conductivity | 1 | 
| Calibration Storage | Max.10 | 
| Calibration Timer | 1-999 days | 
| Storage | 5000 | 
| Interface | Mini USB-B | 
| Display | Graphic, SW | 
| Printer option | Yes | 
| Others | CMC, QSC | 
| Power Supply | Universal power supply, Battery (4 x 1.5V AA Type) | 
| Digital/IDS sensor | Yes | 
| Logger | Yes | 
| GLP/AQA supported | Yes | 

