Main features:
- 192 x 64 Graphic LCD for better legibility
- Round corner design for contamination prevention and easier cleanup
- Non-dispersion dual beam infrared sensor applied
- Long lasting O2-Medical Sensor applied
WS-40CW | WS-40COW | WS-40CA | WS-40COA | WS-180CW | WS-180COW | WS-180CA | WS-180COA | |
Water Jacket Type | √ | √ | √ | √ | ||||
Direct Heat Type | √ | √ | √ | √ | ||||
Measure CO2 only | √ | √ | √ | √ | ||||
Measure CO2 and O2 | √ | √ | √ | √ | ||||
40 Liter | √ | √ | √ | √ | ||||
180 Liter | √ | √ | √ | √ |
Datasheet