Main features:
- Screen door for less gas leaking
- Direct Heating system for the better temperature response
- Round corner design for contamination prevention and easier cleanup
| WS-580C | WS-880C | |
| Dimension | ||
| Overall Dimension | 800 x 830 x 1680mm (Include leveling foot) | 912 x 940 x 1830mm (Include leveling foot) |
| Chamber Dimension | 650 x 650 x 1380mm | 760 x 760 x 1530mm |
| Weight | 252 kg | 320 kg |
| Capacity | 580 Liter | 880 Liter |
| Temperature | ||
| Range | Ambient + 5°C to 50°C | Ambient + 5°C to 50°C |
| Accuracy | ±0.1°C at 25°C | ±0.1°C at 25°C |
| Control | Digital PID Controller | Digital PID Controller |
| CO2 | ||
| Range | 0~20% | 0~20% |
| Sensor | Dual-Beam NDIR Sensor | Dual-Beam NDIR Sensor |
| Accuracy | ±0.1% at 5% | ±0.1% at 5% |
| Inlet Pressure | 0.3 Mpa 5 L/min | 0.3 Mpa 5 L/min |
| Humidification | Up to 95% RH at 37°C | Up to 95% RH at 37°C |
| Shelves | 6ea, Adjustable type (Max Shelves 20ea) | 6ea, Adjustable type (Max Shelves 24ea) |
| Power | 220VAC, 6A, 50/60Hz, 1 Phase | 220VAC, 6A, 50/60Hz, 1 Phase |
Datasheet

