Main features:
- Soft start, soft stop function
- Auto-repeated forward and reverse rotation
- Free to adjust RPM during the operation
| WS-350S | WS-500S | |
| Dimension | 350 x 420 x 97mm | 500 x 520 x 100mm |
| Weight | 18 kg | 31 kg |
| Controller | Microprocessor Control | Microprocessor Control |
| Speed | ||
| Range | 30~350(rpm) | 30~350(rpm) |
| Increment | 10 rpm | 10 rpm |
| Platfrom Size | 350 x 350(mm) | 480 x 480(mm) |
| Platfrom Capacity (Flask) | ||
| 100ml | 16 | 49 |
| 250ml | 13 | 25 |
| 500ml | 9 | 16 |
| 1000ml | 4 | 9 |
| 2000ml | 2 | 5 |
| Time | ||
| Range Selectable | 99mm, 59s, 99h, 59m, continuous | 99mm, 59s, 99h, 59m, continuous |
| Motor | Brushless DC Motor | Brushless DC Motor |
| Motor Driving Direction | Forward, Reverse, Auto Reverse | Forward, Reverse, Auto Reverse |
| Power | 96~254VAC, 50/60Hz Free-voltage | 96~254VAC, 50/60Hz Free-voltage |
Datasheet

