| Model | Description | |
| UV 701 IQ NOx | Optical nitrate (NOx) sensor to measure higher concentration | |
| UV 705 IQ NOx | Optical nitrate (NOx) sensor to measure low concentration | |
| Model | UV 701 IQ NOx | UV 705 IQ NOx |
| Measuring range | 0.0 to 100.0 mg/L NO2+3-N | 0.0 to 20.0 mg/L NO2+3-N |
| Resolution | 0.1 mg/L NO2+3-N | 0.1 mg/L NO2+3-N |
| Measuring method | UV absorption measurement | UV absorption measurement |
| Compensation | Turbidity compensation | Turbidity compensation |
| Material | Housing: Titanium, PEEK Measuring window: Saphire glass |
Housing: Titanium, PEEK Measuring window: Saphire glass |
| IQ SENSOR NET system | 282/284 and 2020 | 282/284 and 2020 |