Model | Description | ||||||||
TriOxmatic 700 IQ | Universal oxygen sensor for the measurement and regulation of oxygen input in wastewater treatment plants (Please order cable separately) | ||||||||
TriOxmatic 700 IQ SW | Like TriOxmatic 700 IQ, but as a sea water model | ||||||||
TriOxmatic 701 IQ | Like TriOxmatic 700 IQ, but with faster response times | ||||||||
TriOxmatic 702 IQ | Like TriOxmatic 700 IQ, but as a trace sensor (ppb area) suitable for pure boiler feed water | ||||||||
TriOxmatic 700 IQ TriOxmatic 700 IQ SW |
TriOxmatic 701 IQ | TriOxmatic 702 IQ | |||||||
Electrode Type | Electrochemical DO with reference electrode | ||||||||
Measuring range | 0.0 - 60.0 mg/L 0 - 600% |
0.00 - 20.00 mg/L 0.0 - 60.0 mg/L 0.0 - 200.0% 0 - 600% |
0 - 2,000 µg/L 0.00 - 10.00 mg/L 0 - 110% |
||||||
Resolution | 0.1 mg/L 1% |
0.01 mg/L 0.1 mg/L 0.1% 1% |
0.001 mg/L 0.01 mg/L 0.1% |
||||||
Response time at 25˚C | T90: 180 seconds | T90: 30 seconds | T90: 30 seconds | ||||||
T99: 90 seconds | T99: 110 seconds | ||||||||
Temperature measurement | Integrated NTC, -5 to +60˚C | ||||||||
Operating temperature | 0 to 60˚C | ||||||||
Permissible overpressure | 10 bar | ||||||||
Minimum Flow Rate | 0.05 m/s | 0.23 m/s | 0.3 m/s | ||||||
*SW: Sensor as sea water model (with plastic arming (POM)) |