Model | Description | ||
TetraCon 700-7 | Universally usable 4-electrode measuring cell, especially suited for wastewater treatment plants, | ||
with integrated temperature sensor, cable length 7m | |||
TetraCon 700-15 | Like TetraCon 700-7, but cable length 15m | ||
TetraCon 700-15 SW | Like TetraCon 700-7, but cable length 15m, Salzwasser version | ||
TetraCon 700-SO | Like TetraCon 700-7 | ||
TetraCon 325 | 4-electrode measuring cell, with integrated temperature sensor, | ||
cell constant K=0.475 cm-1, cable length 1.5m | |||
TetraCon 325-3 | Like TetraCon 325, but cable length 3m | ||
TetraCon 325-6 | Like TetraCon 325, but cable length 6m | ||
LRD 01-1.5 | 2-electrode measuring cell to screw into pipelines, with integrated temperature sensor, | ||
cable length 1.5m | |||
LRD 01-7 | Like LRD 01-1.5, but cable length 7m | ||
LRD 325-1.5 | 4-electrode measuring cell to screw into pipelines, with integrated temperature sensor, | ||
cable length 1.5m | |||
LRD 325-7 | Like LRD 325-1.5, but cable length 7m | ||
LR 325/01 | Conductivity measuring cell for pure water, with integrated temperature sensor, | ||
cell constant K=0.1 cm-1, glass flow vessel | |||
LR 325/001 | Conductivity measuring cell for trace measurement, with integrated temperature sensor, | ||
cell constant K=0.01 cm-1, stainless steel flow vessel | |||
Analog conductivity measuring cells | |||
Model | TetraCon 700 (SW) | LRD 01 | LRD 325 |
Measuring principle | 4-electrode measuring cell | 2-electrode measuring cell | 4-electrode measuring cell |
Measuring range | 10 mS/cm to 1000 mS/cm | 0.001 mS/cm to 200 mS/cm | 0.001 mS/cm to 200 mS/cm |
Cell constant | K =
0.917 cm-1
(in free solution) K = 0.933 cm-1 (with flow fitting EBST 700-DU/N) |
K = 0.1 cm-1 | K = 0.475 cm-1 |
Temperature sensor | Integrated NTC | ||
Temperature measurement | 0 to +50˚C | 0 to +130˚C | 0 to +100˚C |
Max. pressure | 10 bar (at 20˚C) | 14 bar (at 20˚C) | 10 bar (at 20˚C) |
Conductivity measuring cells for special applications | |||
Model | TetraCon 325 | LR 325/01 | LR 325/001 |
Measuring principle | 4-electrode measuring cell | 2-electrode measuring cell | 2-electrode measuring cell |
Measuring range | 1 mS/cm to 2 S/cm | 0.011 mS/cm to 200 mS/cm | 0.0001 mS/cm to 30 mS/cm |
Cell constant | K = 0.475 cm-1 | K = 0.1 cm-1 | K = 0.01 cm-1 |
Temperature sensor | Integrated |