| Model | Description | |||||
| TetraCon 700 IQ | Digital 4 electrode conductivity measuring cell for highly contaminated wastewater (Please order cable separately) | |||||
| TetraCon 700 IQ SW | Like TetraCon 700 IQ, but as a sea water model | |||||
| Digital 4-electrode measuring cell | ||||||
| Conductivity | 10 mS/cm - 500 mS/cm | |||||
| SAL | 0 to 70 | |||||
| TDS | 0 to 2000 mg/L | |||||
| Cell constant | K
= 0.917 cm-1, ±1.5% (in free solution) K = 0.933 cm-1, with flow fitting EBST 700-DU/N |
|||||
| Temperature measurement | Integrated NTC, -5˚C to +60˚C | |||||
| Operating temperature | 0 to +60˚C | |||||
| Maximum pressure | 10 bar | |||||