Model | Description | ||||
SensoLyt 650-7 EX | Analog pH/ORP fitting for explosion proof areas (Ex ib IIC T6 Gb X), | ||||
can be connected to StratosProA201pH-0(-1), Please order measuring chains separately | |||||
SensoLyt 650-7 EX fitting | |||||
Integrated preamplifier | No | ||||
Signal output | High ohms, Analog | ||||
Temperature measurement | Integrated NTC, 0 to +60 ˚C |
||||
Environmental conditions | Operating temperature: 0 to +60 ˚C |
||||
Electrical connection | PU connection with open cable ends | ||||
Integrated lighting protection | Yes | ||||
Electro-magnetic compatibility | EN61326, Class B, FCC Class A |
||||
Test mark | CE, CUL, UL | ||||
Explosion proof | Ex ib IIC T6 Gb X | ||||
Dimensions | 311 x 40 mm | ||||
SensoLyt - EX series | |||||
Measuring chain | SEA EX | SEA-HP EX | DWA EX | DWA EX | PtA EX |
Measuring range | 2 to 12 pH | 4 to 12 pH | 0 to 14 pH | 2 to 12 pH | ±2000 mV |
Overpressure | 10
bar / 20 ˚C 1 bar / 60 ˚C |
10 bar / 60 ˚C | 6
bar / 20 ˚C 1 bar / 60 ˚C |
6
bar / 20 ˚C 1 bar / 60 ˚C |
10
bar / 20 ˚C 1 bar / 60 ˚C |
Temperature | 0 to 60 ˚C |