Model | Description | |||
SensoLyt 700 IQ | Digital pH/ORP fitting for SensoLyt electrode, |
|||
with integrated preamplifier and temperature sensor (Please order cable separately) | ||||
SensoLyt 700 IQ SW | Like the SensoLyt 700 IQ, but as a sea water model | |||
SensoLyt 700 IQ/SET | SensoLyt 700 IQ including SensoLyt SEA pH electrode and 7m connecting cable | |||
SensoLyt 700 IQ/SET1 | SensoLyt 700 IQ including SensoLyt PtA ORP electrode and 7m connecting cable | |||
Measuring principle | Electro-chemical | |||
Measuring range | SEA:
2 to 12 pH SEA-HP: 4 to 12 pH DWA: 0 to 14 pH ECA: 2 to 12 pH PtA: ±2000 mV |
|||
Temperature measurement | Integrated NTC, -5 to +60 ˚C | |||
Operating temperature | 0 to +60 ˚C | |||
Permissible overpressure | 6 to 10 bar (Depending on the electrode) |