Model | Description | ||
NitraVis 701 IQ | Spectral nitrate probe for the measurement in inlet/aeration | ||
NitraVis 705 IQ | Spectral nitrate probe for measuring in the outlet | ||
NitraVis 701 IQ TS | Spectral nitrate and suspended solids probe for measuring in the inlet/aeration | ||
NitraVis 705 IQ TS | Spectral nitrate and suspended solids probe for measuring in the outlet | ||
Model | NitraVis 701 IQ (TS) | NitraVis 705 IQ (TS) | |
Measuring method | Spectral measurement in the UV-VIS range of 200-720 nm | Spectral measurement in the UV-VIS range of 200-720 nm | |
Application (optimized for municipal wastewater treatment plants) | Inlet aeration | Effluent | |
Measuring range | 0.0-150.0 mg/L NO3-N (0.00-20.00 g/L TS) |
0.00-50.00 mg/L NO3-N (0.0-900.0 mg/L TS) |
|
Cleaning | Maintenance-free WTW ultrasonic cleaning | Maintenance-free WTW ultrasonic cleaning | |
Material | Housing: Titanium, PEEK Measuring window: Saphire glass |
Housing: Titanium, PEEK Measuring window: Saphire glass |
|
IQ SENSOR NET system | 282/284 and 2020 | 282/284 and 2020 |